Men’s Player of the Season

The Jack Williams Trophy carries weight at Wrexham. Named after an early Supporters’ Association stalwart, the award has defined player excellence at the Racecourse Ground since the mid-seventies.

Fans vote, and their choices matter. The list of winners reads like a roll call of genuine Wrexham legends.

Paul Mullin

Paul Mullin 2024/25 WINNER

Third Jack Williams Trophy | Wrexham Career: 145 apps (27 sub), 110 goals

Career Highlights

Jack Williams Trophies
3 (2021/22, 2022/23, 2024/25)
Wrexham Career
145 apps (27 sub), 110 goals
Goals per Game
0.76 goals per appearance
National League POTY
2022/23 (47 goals in 52 apps)
Historic Achievement
Only player to win award three times
Consecutive Promotions
3 (National League to Championship)
2021/22 Season
43 apps (1 sub), 32 goals
2022/23 Season
52 apps (1 sub), 47 goals
2024/25 Season
37 apps (11 sub), 8 goals
First Welsh Winner Since
Marc Williams (2008/09)
Previous Award Winners
Ollie Rathbone (2023/24)
Award Established
1975/76 (50th anniversary in 2024/25)

Paul Mullin won the Jack Williams Trophy in 2022-23, claiming both Wrexham’s Player of the Season award and the National League’s individual honour. He became the first Welsh player to win it since Marc Williams in 2009 and only the second striker since Williams to be recognised.

After firing Wrexham into League Two with his goals, Mullin recovered from a serious pre-season injury to win the award for a third time in 2024-25. No other Wrexham player has achieved that distinction.

About the Jack Williams Trophy

Four players claimed the trophy twice before Mullin’s third triumph. Mike Williams, Kevin Russell, Gary Bennett and Luke Young each earned that distinction through sustained quality.

Neil Roberts managed something peculiar in 2008. He won Player of the Season and was immediately released by Brian Little.

Complete list of Jack Williams Trophy winners

Winner Season Winning Season Apps Winning Season Goals Wrexham Career Apps Wrexham Career Goals
Paul Mullin 2024/25 37(11) 8 145(27) 110
Ollie Rathbone 2023/24 38(5) 26
Paul Mullin 2022/23 52(1) 47
Paul Mullin 2021/22 43(1) 32
Luke Young 2020/21 43 11 223(36) 23
Luke Young 2019/20 39(2) 3
Rob Lainton 2018/19 50 0 143 0
Shaun Pearson 2017/18 45 5 140(1) 12
Martin Riley 2016/17 31(1) 0 73(3) 0
Connor Jennings 2015/16 48 14 95(7) 23
Manny Smith 2014/15 61 2 108 4
Mark Carrington 2013/14 41(1) 2 108(12) 5
Danny Wright 2012/13 43(4) 18 74(12) 25
Neil Ashton 2011/12 51 12 243(1) 16
Jay Harris 2010/11 42(2) 5 208(11) 20
Andy Fleming 2009/10 39(2) 1 70(6) 1
Marc Williams 2008/09 25(4) 17 62(32) 21
Neil Roberts 2007/08 37(2) 9 137(29) 40
Steve Evans 2006/07 39(1) 2 88(5) 7
Andy Holt 2004/05 58 7 97(1) 10
Dennis Lawrence 2003/04 51 5 220(10) 19
Andy Morrell 2002/03 51 39 192(75) 96
Jim Whitley 2001/02 39 0 91 2
Mark McGregor 2000/01 53 7 309(9) 14
Darren Ferguson 1999/00 47 6 192(1) 24
Dean Spink 1998/99 43(11) 3 105(20) 12
Brian Carey 1997/98 57 2 333(8) 17
Andy Marriott 1996/97 56 0 261 0
Waynne Phillips 1995/96 53(2) 5 285(36) 23
Gary Bennett 1994/95 65 47 175(2) 114
Gary Bennett 1993/94 51 39
Tony Humes 1992/93 48 0 247(8) 10
Andy Thackeray 1991/92 57 5 183(17) 18
Mark Morris 1990/91 55 0 137 0
Nigel Beaumont 1989/90 55 3 150(5) 4
Kevin Russell 1988/89 60 27 328(34) 79
Kevin Russell 1987/88 48 25
Mike Williams 1986/87 62 1 232(6) 5
Mike Williams 1985/86 33(2) 0
Jack Keay 1984/85 50 4 199 11
Dave Gregory 1983/84 57(1) 24 184(10) 45
Robbie Savage 1982/83 34 13 341 31
Eddie Niedzwiecki 1981/82 54 0 141 0
Steve Fox 1980/81 44(4) 11 173(8) 18
Dixie McNeil 1979/80 49 21 210(2) 88
John Roberts 1978/79 50 0 189(2) 6
Gareth Davies 1977/78 65 3 604(8) 22
Graham Whittle 1976/77 56(3) 35 371(23) 117
Brian Lloyd 1975/76 61 0 330 3

This comprehensive list represents 50 years of the Jack Williams Trophy, voted by Wrexham supporters to honour outstanding individual performances. Four players won the award twice before Paul Mullin’s historic third triumph. Mike Williams, Kevin Russell, Gary Bennett and Luke Young each earned that distinction through sustained quality. Players marked in bold won the trophy multiple times.